Very Nice, End Unit town home in Gated Community.3Bedrooms,2Bath over 1200 square feet. Hardwood floors on bottom floor. All Bedrooms are upstairs.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 3/14/2012 | Tract | Paradise Hills |
|---|---|---|---|
| Year Built | 1980 | Community | San Diego |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
32
|
Additional Details
| Bedroom 2 Dimensions | 11x10 |
|---|---|
| Bedroom 3 Dimensions | 11x10 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Pet Restrictions, Pool, Recreation Area, Spa/Hot Tub |
| Complex/Park | Terrace Green |
| Construction | Built on Site |
| Dining Room Dimensions | 9x8 |
| Equipment Available | Disposal, Range/Oven |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 18x10 |
| Fencing | Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 238.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 9x7 |
| Laundry Location | Closet Full Sized |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 16x13 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | South Bay |
| Master Bedroom Dimensions | 17x12 |
| Ownership | Condominium |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | None Known |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 1 |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Residential Unit Location | End Unit |
| Roof | Composition |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 176 |
| Units in Building | 2 |
| Units in Complex | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Coldwell Banker West
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kurt Wannebo to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/17/12 8:04 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















